Detailed results from 2006
| Place | Name | Stage 1 | 2 | 3 | 4 |
| 1 | Rohan Biggs | 1:11 | 27:20 | 27:56 | 40:51 |
| 2 | Grant Mclean | 2:12 | 26:00 | 28:30 | 40:05 + 1min penalty |
| 3 | Edwin Massey | 0:43 | 28:20 | 29:16 | 42:50 |
| 4 | Darren Blackhurst (Kapiti Harriers) | 1:50 | 28:40 | 29:30 | 42:59 |
| 5 | Karl Woodhead | 1:45 | 29:08 | 30:41 | 45:09 |
| 6 | Todd Stevens | 1:00 | 28:17 | 29:16 | 46:15 |
| 7 | Bruce Lake | 1:02 | 31:28 | 32:10 | 46:28 |
| 8 | Api Williams | 0:43 | 31:57 | 33:10 | 46:54 |
| 9 | Stu Beresford | 1:20 | 31:42 | 32:32 | 47:44 |
| 10 | Jonathon Harper | 1:01 | 31:50 | 35:21 | 50:29 |
| 11 | Glen Wallis | 1:02 | 34:45 | 35:21 | 52:05 |
| 12 | Adrian Shields | 2:25 | 36:35 | 39:00 | 56:13 |
| DNF | Craig Crestani | 2:19 | 45:00 | | DNF |
| NC | Bob Stephens | 0:00 | 33:26 | 33:27 | 50:43 |
DNF = Softer than a Kleenex tissue
NC = Non-championship (no pie/beer)
Stage 1: Pie/beer time
Stage 2: Arrive at Radar Station
Stage 3: Leave radar station
Stage 4: Finish
Comments (0)
You don't have permission to comment on this page.